<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex System Auto Trading &#187; please</title>
	<atom:link href="http://www.forexsystema.com/blog/tag/please/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexsystema.com/blog</link>
	<description>Forex day trading system weblog the best intraday</description>
	<lastBuildDate>Tue, 05 Apr 2011 04:04:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Q&amp;A: please can someone give me a link to forex brokers?</title>
		<link>http://www.forexsystema.com/blog/qa-please-can-someone-give-me-a-link-to-forex-brokers/</link>
		<comments>http://www.forexsystema.com/blog/qa-please-can-someone-give-me-a-link-to-forex-brokers/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 20:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Directory]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[someone]]></category>

		<guid isPermaLink="false">http://www.forexsystema.com/blog/qa-please-can-someone-give-me-a-link-to-forex-brokers/</guid>
		<description><![CDATA[The currency exchange broker web page should consist of a page that exhibits the characteristics that are related using the principal from the brokerage firm. The 3rd action that you need to hold is to take advantage of the data hyperlinks to make certain that you are capable to acquire detailed details about them if [...]]]></description>
			<content:encoded><![CDATA[<p>The currency exchange broker web page should consist of a page that  exhibits the characteristics that are related using the principal from  the brokerage firm. The 3rd action that you need to hold is to take  advantage of the data hyperlinks to make certain that you are capable to  acquire detailed details about them if you are in need of it.</p>
<p>The fourth action that you need to hold is to produce or available what  is named a demo account which could be really a instant hyperlink  towards the demo account platform that is related towards the brokerage  firm. The fifth action that you need to hold is to chat with them, this  way you are capable to possess an anonymous discussion using the  representative from the brokerage firm. The last action that you will  require to complete is really getting contacted by them you have chosen.</p>
<p><strong><em>Question by dguru77</em>: please can someone give me a link to forex brokers?</strong><br />
i need a site link or directory of good forex brokers</p>
<p><strong>Best answer:</strong></p>
<p><em>Answer by sola</em><br />
Hello you can try <a href="http://www.autoforextradingsystem.org/">Auto Forex Trading System</a></p>
<p>i use them also</p>
<p><strong>Add your own answer in the comments!</strong></p>
<img src="http://www.forexsystema.com/blog/?ak_action=api_record_view&id=1060&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexsystema.com/blog/qa-please-can-someone-give-me-a-link-to-forex-brokers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Could this plan work to make me an extra £10,000 by trading spot forex? Please help/advise.Thanks.?</title>
		<link>http://www.forexsystema.com/blog/could-this-plan-work-to-make-me-an-extra-10000-by-trading-spot-forex-please-helpadvisethanks/</link>
		<comments>http://www.forexsystema.com/blog/could-this-plan-work-to-make-me-an-extra-10000-by-trading-spot-forex-please-helpadvisethanks/#comments</comments>
		<pubDate>Mon, 17 May 2010 00:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[learn forex trading]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[extra]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[help/advise.Thanks.]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[Spot]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[£10000]]></category>

		<guid isPermaLink="false">http://www.forexsystema.com/blog/could-this-plan-work-to-make-me-an-extra-10000-by-trading-spot-forex-please-helpadvisethanks/</guid>
		<description><![CDATA[Currently I am 18 years old and I am looking to make an extra £10,000 to start building wealth gradually by breaking my financial goals into chunks at a time every year. I have £3,000 in liquid cash currently, but I&#8217;m not willing to risk all of it, maybe £100-£200 in some other cash I [...]]]></description>
			<content:encoded><![CDATA[<p>Currently I am 18 years old and I am looking to make an extra £10,000 to start building wealth gradually by breaking my financial goals into chunks at a time every year. I have £3,000 in liquid cash currently, but I&#8217;m not willing to risk all of it, maybe £100-£200 in some other cash I gain over Christmas time. I have a practice account with a Spot-Forex broker my brother set me up with a few months ago FX Club. I have been practicing and learning at the same time by reading babypips.com. What I would like to know is if I start with say my £100 starting capital, could I possibly grow it into the £10,000 I desire in a time range of 6 months to 1 year by age 19? Is this possible to do in such a short time frame with such a small amount of capital? Please give a good reasonable answer. Thanks.</p>
<img src="http://www.forexsystema.com/blog/?ak_action=api_record_view&id=914&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexsystema.com/blog/could-this-plan-work-to-make-me-an-extra-10000-by-trading-spot-forex-please-helpadvisethanks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>forex trading help please?</title>
		<link>http://www.forexsystema.com/blog/forex-trading-help-please/</link>
		<comments>http://www.forexsystema.com/blog/forex-trading-help-please/#comments</comments>
		<pubDate>Mon, 10 May 2010 00:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[learn forex trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexsystema.com/blog/forex-trading-help-please/</guid>
		<description><![CDATA[i want to know can i make money through recession if yes how much by]]></description>
			<content:encoded><![CDATA[<p>i want to know can i make money through recession if yes how much by</p>
<img src="http://www.forexsystema.com/blog/?ak_action=api_record_view&id=897&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexsystema.com/blog/forex-trading-help-please/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forex trading. I just got started, please help!!?</title>
		<link>http://www.forexsystema.com/blog/forex-trading-i-just-got-started-please-help/</link>
		<comments>http://www.forexsystema.com/blog/forex-trading-i-just-got-started-please-help/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 05:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[started]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexsystema.com/blog/forex-trading-i-just-got-started-please-help/</guid>
		<description><![CDATA[Ive been reading up on pipsology for about a week and just started practising to trade (demo account) using alpari metatrader 4. I have no idea where to begin, Any pointers?]]></description>
			<content:encoded><![CDATA[<p>Ive been reading up on pipsology for about a week and just started practising to trade (demo account) using alpari metatrader 4. I have no idea where to begin, Any pointers?</p>
<img src="http://www.forexsystema.com/blog/?ak_action=api_record_view&id=850&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexsystema.com/blog/forex-trading-i-just-got-started-please-help/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is this a good forex trading strategy that could work to make you a millionaire? Please read/advise. Thanks?</title>
		<link>http://www.forexsystema.com/blog/is-this-a-good-forex-trading-strategy-that-could-work-to-make-you-a-millionaire-please-readadvise-thanks/</link>
		<comments>http://www.forexsystema.com/blog/is-this-a-good-forex-trading-strategy-that-could-work-to-make-you-a-millionaire-please-readadvise-thanks/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[learn forex trading]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[read/advise.]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Thanks]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.forexsystema.com/blog/is-this-a-good-forex-trading-strategy-that-could-work-to-make-you-a-millionaire-please-readadvise-thanks/</guid>
		<description><![CDATA[Okay, so, currently I&#8217;m 18 and I&#8217;ve looked into different possibilities of how I could become a millionaire using the forex market as my vehicle. I have discovered that using 1:100 leverage or even 1:50 &#8211; 1:25 is a bad idea if you want to be safe about it, and using a more modest 1:10 [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so, currently I&#8217;m 18 and I&#8217;ve looked into different possibilities of how I could become a millionaire using the forex market as my vehicle. I have discovered that using 1:100 leverage or even 1:50 &#8211; 1:25 is a bad idea if you want to be safe about it, and using a more modest 1:10 leverage instead is best for my chances of success. </p>
<p>What I&#8217;ve also discovered is that the forex markets trends last months or even years. So, my plan is as follows: </p>
<p>1) Start with $1,000 in my new forex trading account.</p>
<p>2) Use 1:10 leverage always to reduce a lot of risk.</p>
<p>3) Use a stop-loss of all my trading capital in every trade.</p>
<p>4) Keep the minimum take-profits as long as its more than what my commissions would be.</p>
<p>5) Just follow monthly chart trends, i.e. if the trends gone up for the past year on a yearly chart, and it shows it in a monthly chart that its going up as well, just follow the trend up along with it and keep on going up until I think its going to stop going up by taking advatage of lots of small take profits along the way.</p>
<p>6) Be aware of economic news and reports.</p>
<p>Example:</p>
<p>Say the GBP/USD is trading at £1.0000-$1.5000, and I place a bet to buy GBP/USD at this price at a 1:10 leverage, or $15,000 worth of pounds, (£&#8217;s) and I set a take-profit of, say, $15 or 10 pips and a stop-loss of my whole $1,000 and and keep on doing this, taking profits by trend trading and make this same $15/day for the 6 days the FX market is open a week, or $90/week x 52 weeks = $4,680 in 1 year + my original $1,000 = a 568% return for one year.</p>
<p>After I have achieved my 568% for 1 year, reinvest all capital and get another 568% compounded on top of that. So, it works as follows:</p>
<p>year 1) $1,000 up 568% = $5,680</p>
<p>year 2) $5,680 up 568% = $32,262.40</p>
<p>year 3) $32,262.40 up 568% = $183,250.43</p>
<p>year 4) $183,250.43 up 568% = $1,040,862.40 = USD millionaire</p>
<p>year 5) $1,040,862.40 up 568% = $5,912,098.74 = USD multimillionaire and GBP multimillionaire, or £3,829,025.15.</p>
<p>What do you say here like? Could this plan work do you think?</p>
<img src="http://www.forexsystema.com/blog/?ak_action=api_record_view&id=766&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexsystema.com/blog/is-this-a-good-forex-trading-strategy-that-could-work-to-make-you-a-millionaire-please-readadvise-thanks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>anyone doing forex at the moment, please advice on the idea on getting into it and tips.?</title>
		<link>http://www.forexsystema.com/blog/anyone-doing-forex-at-the-moment-please-advice-on-the-idea-on-getting-into-it-and-tips/</link>
		<comments>http://www.forexsystema.com/blog/anyone-doing-forex-at-the-moment-please-advice-on-the-idea-on-getting-into-it-and-tips/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex trading tools]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[doing]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.forexsystema.com/blog/anyone-doing-forex-at-the-moment-please-advice-on-the-idea-on-getting-into-it-and-tips/</guid>
		<description><![CDATA[found a very good online study about it and currently immersing myself to it, it seems quite simple and exciting..please advice.]]></description>
			<content:encoded><![CDATA[<p>found a very good online study about it and currently immersing myself to it, it seems quite simple and exciting..please advice.</p>
<img src="http://www.forexsystema.com/blog/?ak_action=api_record_view&id=676&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexsystema.com/blog/anyone-doing-forex-at-the-moment-please-advice-on-the-idea-on-getting-into-it-and-tips/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>please I want to know more about forex. I want to participate in trading activities of foreign exchange?</title>
		<link>http://www.forexsystema.com/blog/please-i-want-to-know-more-about-forex-i-want-to-participate-in-trading-activities-of-foreign-exchange/</link>
		<comments>http://www.forexsystema.com/blog/please-i-want-to-know-more-about-forex-i-want-to-participate-in-trading-activities-of-foreign-exchange/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex trading tools]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Participate]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://www.forexsystema.com/blog/please-i-want-to-know-more-about-forex-i-want-to-participate-in-trading-activities-of-foreign-exchange/</guid>
		<description><![CDATA[I want to know how to participate in trading activities of foreign exchange currencies stock and shares via internet.]]></description>
			<content:encoded><![CDATA[<p>I want to know how to participate in trading activities of foreign exchange currencies stock and shares via internet.</p>
<img src="http://www.forexsystema.com/blog/?ak_action=api_record_view&id=575&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexsystema.com/blog/please-i-want-to-know-more-about-forex-i-want-to-participate-in-trading-activities-of-foreign-exchange/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

